| Registration & Turnout |
| 584,537 Voters |
| Vote Count | Percent | |
| Cartridge Turnout | 403,606 | 69.05% |
| Absentee Turnout | 23,919 | 4.09% |
| Total | 427,525 | 73.14% |
| Presidential Electors |
| 423/423 100.00% |
| Under Votes | 3983 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Barack Obama | 253,393 | 59.99% |
| Rep - John McCain | 165,552 | 39.19% |
| Ind - Ralph Nader | 2,091 | 0.50% |
| Lib - Bob Barr | 1,383 | 0.33% |
| Total | 422,419 | 100.00% |
| Attorney General |
| 423/423 100.00% |
| Under Votes | 22557 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - John M. Morganelli | 200,581 | 49.84% |
| Rep - Tom Corbett | 198,207 | 49.25% |
| Lib - Marakay J. Rogers | 3,675 | 0.91% |
| Total | 402,463 | 100.00% |
| Auditor General |
| 423/423 100.00% |
| Under Votes | 27937 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Jack Wagner | 232,005 | 58.45% |
| Rep - Chet Beiler | 160,718 | 40.49% |
| Lib - Betsy Summers | 4,176 | 1.05% |
| Total | 396,899 | 100.00% |
| State Treasurer |
| 423/423 100.00% |
| Under Votes | 26580 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Robert McCord | 216,902 | 54.45% |
| Rep - Tom Ellis | 177,679 | 44.60% |
| Lib - Berlie Etzel | 3,758 | 0.94% |
| Total | 398,339 | 100.00% |
| Representative in Congress District 2 |
| 26/26 100.00% |
| Under Votes | 1028 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Chaka Fattah | 15,478 | 77.35% |
| Rep - Adam A. Lang | 4,533 | 22.65% |
| Total | 20,011 | 100.00% |
| Representative in Congress District 6 |
| 104/104 100.00% |
| Under Votes | 5448 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Bob Roggio | 56,188 | 55.24% |
| Rep - Jim Gerlach | 45,530 | 44.76% |
| Total | 101,718 | 100.00% |
| Representative in Congress District 7 |
| 49/49 100.00% |
| Under Votes | 2770 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Joe Sestak | 30,794 | 60.06% |
| Rep - W. Craig Williams | 20,479 | 39.94% |
| Total | 51,273 | 100.00% |
| Representative in Congress District 8 |
| 11/11 100.00% |
| Under Votes | 384 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Patrick J. Murphy | 6,065 | 69.93% |
| Rep - Tom Manion | 2,550 | 29.40% |
| Ind - Tom Lingenfelter | 58 | 0.67% |
| Total | 8,673 | 100.00% |
| Representative in Congress District 13 |
| 208/208 100.00% |
| Under Votes | 9017 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Allyson Schwartz | 111,771 | 58.86% |
| Rep - Marina Kats | 73,304 | 38.60% |
| Con - John P. McDermott | 4,810 | 2.53% |
| Total | 189,885 | 100.00% |
| Representative in Congress District 15 |
| 25/25 100.00% |
| Under Votes | 1767 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Sam Bennett | 13,531 | 40.72% |
| Rep - Charles W. Dent | 19,700 | 59.28% |
| Total | 33,231 | 100.00% |
| Senator in the General Assembly District 7 |
| 25/25 100.00% |
| Under Votes | 1379 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Vincent J. Hughes | 12,395 | 57.45% |
| Rep - Marc Perry | 9,179 | 42.55% |
| Total | 21,574 | 100.00% |
| Senator in the General Assembly District 17 |
| 104/104 100.00% |
| Under Votes | 5116 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Daylin Leach | 55,385 | 65.10% |
| Rep - Lance Rogers | 29,688 | 34.90% |
| Total | 85,073 | 100.00% |
| Senator in the General Assembly District 19 |
| 6/6 100.00% |
| Under Votes | 592 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Andrew E. Dinniman | 5,852 | 50.35% |
| Rep - Steve Kantrowitz | 5,770 | 49.65% |
| Total | 11,622 | 100.00% |
| Representative in the General Assembly Dist. 53 |
| 30/30 100.00% |
| Under Votes | 1268 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Jack Hansen | 11,646 | 40.19% |
| Rep - Robert W. Godshall | 17,334 | 59.81% |
| Total | 28,980 | 100.00% |
| Representative in the General Assembly Dist. 61 |
| 35/35 100.00% |
| Under Votes | 1649 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Frank X. Custer | 15,449 | 43.98% |
| Rep - Kate M. Harper | 19,675 | 56.02% |
| Total | 35,124 | 100.00% |
| Representative in the General Assembly Dist. 70 |
| 29/29 100.00% |
| Under Votes | 1498 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Matthew D. Bradford | 16,680 | 51.38% |
| Rep - Jay R. Moyer | 15,781 | 48.62% |
| Total | 32,461 | 100.00% |
| Representative in the General Assembly Dist. 146 |
| 24/24 100.00% |
| Under Votes | 1722 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - James Prendergast | 14,198 | 46.60% |
| Rep - Thomas J. Quigley | 16,269 | 53.40% |
| Total | 30,467 | 100.00% |
| Representative in the General Assembly Dist. 147 |
| 24/24 100.00% |
| Under Votes | 1733 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Albert O. Van Anglen | 11,374 | 36.57% |
| Rep - Bob Mensch | 19,727 | 63.43% |
| Total | 31,101 | 100.00% |
| Representative in the General Assembly Dist. 148 |
| 45/45 100.00% |
| Under Votes | 1609 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Mike Gerber | 24,532 | 66.64% |
| Rep - Matthew Maguire | 12,281 | 33.36% |
| Total | 36,813 | 100.00% |
| Representative in the General Assembly Dist. 149 |
| 39/39 100.00% |
| Under Votes | 1801 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Tim Briggs | 20,250 | 61.92% |
| Rep - Lynne Lechter | 12,453 | 38.08% |
| Total | 32,703 | 100.00% |
| Representative in the General Assembly Dist. 150 |
| 24/24 100.00% |
| Under Votes | 1714 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Kelbin Carolina | 13,703 | 43.34% |
| Rep - Mike Vereb | 17,911 | 56.66% |
| Total | 31,614 | 100.00% |
| Representative in the General Assembly Dist. 151 |
| 35/35 100.00% |
| Under Votes | 1429 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Rick Taylor | 16,661 | 50.64% |
| Rep - Todd Stephens | 16,242 | 49.36% |
| Total | 32,903 | 100.00% |
| Representative in the General Assembly Dist. 152 |
| 35/35 100.00% |
| Under Votes | 1220 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Lisa Romaniello | 11,681 | 39.19% |
| Rep - Thomas P. Murt | 18,126 | 60.81% |
| Total | 29,807 | 100.00% |
| Representative in the General Assembly Dist. 153 |
| 42/42 100.00% |
| Under Votes | 2291 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Josh Shapiro | 33,165 | 100.00% |
| Total | 33,165 | 100.00% |
| Representative in the General Assembly Dist. 154 |
| 45/45 100.00% |
| Under Votes | 8239 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Lawrence H. Curry | 27,356 | 100.00% |
| Total | 27,356 | 100.00% |
| Representative in the General Assembly Dist. 157 |
| 6/6 100.00% |
| Under Votes | 321 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Paul J. Drucker | 3,073 | 50.52% |
| Rep - Guy Ciarrocchi | 3,010 | 49.48% |
| Total | 6,083 | 100.00% |
| Representative in the General Assembly Dist. 170 |
| 2/2 100.00% |
| Under Votes | 95 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Brendan F. Boyle | 1,109 | 47.97% |
| Rep - Matt Taubenberger | 1,203 | 52.03% |
| Total | 2,312 | 100.00% |
| Representative in the General Assembly Dist. 194 |
| 8/8 100.00% |
| Under Votes | 346 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Kathy Manderino | 4,840 | 73.56% |
| Rep - Thomas C. Rolland | 1,740 | 26.44% |
| Total | 6,580 | 100.00% |
| Special Election Whitemarsh Supervisor |
| 10/10 100.00% |
| Under Votes | 463 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Robert Hart | 5,305 | 51.96% |
| Rep - Richard Cutler | 4,904 | 48.04% |
| Total | 10,209 | 100.00% |
| Choose not to Vote |
| 423/423 100.00% |
| Under Votes | 402019 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| NP - No Vote | 1,587 | 100.00% |
| Total | 1,587 | 100.00% |
| Water and Sewer Improvements Bond Referendum |
| 423/423 100.00% |
| Under Votes | 186189 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| NP - Yes | 158,312 | 68.18% |
| NP - No | 73,887 | 31.82% |
| Total | 232,199 | 100.00% |
| Hatfield Township Question |
| 10/10 100.00% |
| Under Votes | 2426 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| NP - Yes | 2,500 | 43.09% |
| NP - No | 3,302 | 56.91% |
| Total | 5,802 | 100.00% |
| Upper Dublin Township Question |
| 22/22 100.00% |
| Under Votes | 3835 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| NP - Yes | 8,102 | 67.14% |
| NP - No | 3,965 | 32.86% |
| Total | 12,067 | 100.00% |